| Specifications of FTH-950 I/R Control System (factory built-in option) | 
| Components | 
| 
         a. Detector b. Transducer c. Display & Controller  | 
      ![]()  | 
    
| Specification | 
| Temperature Range | 20 ~ 150 degree C | 
| Measuring Distance | 100 ~ 200 mm | 
| Measuring Spot size | 11.5mm dia. at distance 150mm | 
| Responce Speed | 300 mSec | 
| Repeatability | 0.1 degree C vs Sampling | 
| Drift | 0.1 degree C vs Ambient Temperature | 
| Emissivity Adjustment | manual | 
| Power Source | 1 phase 100V 50/60Hz 20VA | 
| Operating Ambient Temperature | 0 ~ 50 degree C | 
| Display | 3 digit red LED display | 
![]()  | 
    
| Retro-fit Kit for Customer D.I.Y | 
parts list
        
  | 
    
© Fuji Electronic Ind.
Co. All rights reserved.